BOSCH 3397118929 Silecek Süpürge Seti
LAND ROVER, MERCEDES-BENZ, RENAULT, ROVER marka otomobiller için uyumludur. Aşağıda uyumlu araç listesi verilmiştir. Tam uyumluluk için bize danışabilirsiniz.
Uyumlu Parça Numaraları: LR008818, LR008820, 3397118929, A1768202800, 288900006R
BOSCH 3397118929 Silecek Süpürge Seti
Aracınızın camlarını kristal berraklığında tutmak için mükemmel bir çözüm arıyorsanız, BOSCH 3397118929 Silecek Süpürge Seti tam size göre. Yağmur, kar, buz ve diğer hava koşullarında üstün performans sağlayan bu set, sürüş güvenliğinizi en üst düzeye çıkarır.
Üstün Temizlik Performansı
BOSCH'un yüksek kaliteli lastikleri, camınızın yüzeyine mükemmel bir şekilde uyum sağlar ve her silecek hareketinde maksimum temizlik sağlar. Bu setle, camlarınızın her zaman temiz ve berrak olmasını sağlayabilirsiniz.
Dayanıklılık ve Uzun Ömür
BOSCH silecek süpürgeleri, uzun ömürlü ve dayanıklı malzemelerden üretilmiştir. Her türlü hava koşuluna dayanıklıdır ve uzun süreli kullanım için tasarlanmıştır. Bu sayede, sık sık değişim yapma gerekliliğini ortadan kaldırır ve size zaman kazandırır.
Kolay Kurulum
BOSCH 3397118929 Silecek Süpürge Seti, kolay ve hızlı bir şekilde monte edilebilir. Ürünün kutusundan çıkarıp, talimatları izleyerek aracınıza kolayca takabilirsiniz. Profesyonel montaj gerektirmez.
BOSCH 3397118929 Silecek Süpürge Setini mağazamızdan güvenle satın alabilirsiniz. Hızlı teslimat, güvenilir müşteri hizmetleri ve uygun fiyatlarla alışveriş yapmanın keyfini çıkarın. Sürüş güvenliğinizi artırmak için hemen şimdi sipariş verin!
UYUMLU ARAÇ LİSTESİ
AUDI
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
A3 (8P1): 1.2 TSI 04.2010 - 08.2012 77 105 1197
A3 (8P1): 1.4 TFSI 09.2007 - 08.2012 92 125 1390
A3 (8P1): 1.6 05.2003 - 08.2012 75 102 1595
A3 (8P1): 1.6 FSI 08.2003 - 09.2007 85 115 1598
A3 (8P1): 1.8 TFSI 11.2006 - 08.2012 118 160 1798
A3 (8P1): 1.8 TFSI quattro 07.2008 - 08.2012 118 160 1798
A3 (8P1): 2.0 FSI 05.2003 - 06.2008 110 150 1984
A3 (8P1): 2.0 TFSI 09.2004 - 08.2012 147 200 1984
A3 (8P1): 2.0 TFSI quattro 09.2004 - 08.2012 147 200 1984
A3 (8P1): S3 quattro 02.2007 - 08.2012 188 256 1984
A3 (8P1): S3 quattro 11.2006 - 08.2012 195 265 1984
A3 (8P1): 3.2 V6 quattro 07.2003 - 05.2009 184 250 3189
A3 (8P1): 1.6 TDI 05.2009 - 08.2012 66 90 1598
A3 (8P1): 1.6 TDI 05.2009 - 08.2012 77 105 1598
A3 (8P1): 1.9 TDI 05.2003 - 05.2010 77 105 1896
A3 (8P1): 2.0 TDI 05.2003 - 08.2012 100 136 1968
A3 (8P1): 2.0 TDI quattro 05.2003 - 06.2008 100 136 1968
A3 (8P1): 2.0 TDI 06.2005 - 06.2008 103 140 1968
A3 (8P1): 2.0 TDI quattro 01.2006 - 06.2008 103 140 1968
A3 (8P1): 2.0 TDI 16V 05.2003 - 08.2012 103 140 1968
A3 (8P1): 2.0 TDI 16V quattro 08.2004 - 08.2012 103 140 1968
A3 (8P1): 2.0 TDI 06.2006 - 06.2008 120 163 1968
A3 (8P1): 2.0 TDI 03.2006 - 08.2012 125 170 1968
A3 (8P1): 2.0 TDI quattro 03.2006 - 08.2012 125 170 1968
A3 Sportback (8PA): 1.2 TSI 04.2010 - 03.2013 77 105 1197
A3 Sportback (8PA): 1.4 TFSI 09.2007 - 03.2013 92 125 1390
A3 Sportback (8PA): 1.6 09.2004 - 03.2013 75 102 1595
A3 Sportback (8PA): 1.6 E-Power 01.2011 - 03.2013 75 102 1595
A3 Sportback (8PA): 1.6 FSI 09.2004 - 09.2007 85 115 1598
A3 Sportback (8PA): 1.8 TFSI 11.2006 - 03.2013 118 160 1798
A3 Sportback (8PA): 1.8 TFSI quattro 07.2008 - 03.2013 118 160 1798
A3 Sportback (8PA): 2.0 FSI 09.2004 - 06.2008 110 150 1984
A3 Sportback (8PA): 2.0 TFSI 09.2004 - 03.2013 147 200 1984
A3 Sportback (8PA): 2.0 TFSI 09.2004 - 03.2013 147 200 1984
A3 Sportback (8PA): 2.0 TFSI quattro 09.2004 - 03.2013 147 200 1984
A3 Sportback (8PA): 2.0 TFSI quattro 09.2004 - 03.2013 147 200 1984
A3 Sportback (8PA): S3 quattro 07.2008 - 03.2013 188 256 1984
A3 Sportback (8PA): S3 quattro 06.2008 - 03.2013 195 265 1984
A3 Sportback (8PA): RS3 quattro 01.2011 - 12.2012 250 340 2480
A3 Sportback (8PA): 3.2 V6 quattro 09.2004 - 05.2009 184 250 3189
A3 Sportback (8PA): 1.6 TDI 05.2009 - 03.2013 66 90 1598
A3 Sportback (8PA): 1.6 TDI 05.2009 - 03.2013 77 105 1598
A3 Sportback (8PA): 1.9 TDI 09.2004 - 05.2010 77 105 1896
A3 Sportback (8PA): 2.0 TDI 09.2004 - 03.2013 100 136 1968
A3 Sportback (8PA): 2.0 TDI 06.2005 - 06.2008 103 140 1968
A3 Sportback (8PA): 2.0 TDI quattro 01.2006 - 06.2008 103 140 1968
A3 Sportback (8PA): 2.0 TDI 16V 09.2004 - 03.2013 103 140 1968
A3 Sportback (8PA): 2.0 TDI 16V quattro 11.2005 - 03.2013 103 140 1968
A3 Sportback (8PA): 2.0 TDI 06.2006 - 06.2008 120 163 1968
A3 Sportback (8PA): 2.0 TDI 03.2006 - 03.2013 125 170 1968
A3 Sportback (8PA): 2.0 TDI quattro 03.2006 - 03.2013 125 170 1968
BMW
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
3 (E90): 316 i 09.2005 - 10.2011 85 115 1596
3 (E90): 316 i 09.2007 - 10.2011 90 122 1599
3 (E90): 318 i 09.2007 - 10.2011 105 143 1995
3 (E90): 320 i 02.2007 - 12.2011 115 156 1995
3 (E90): 320 i 09.2007 - 10.2011 125 170 1995
3 (E90): 325 i 12.2004 - 12.2011 160 218 2497
3 (E90): 325 i 03.2007 - 12.2011 160 218 2996
3 (E90): 325 i xDrive 09.2008 - 10.2011 160 218 2996
3 (E90): 330 i 12.2004 - 10.2011 190 258 2996
3 (E90): 330 i 03.2007 - 10.2011 200 272 2996
3 (E90): 330 i 09.2007 - 10.2011 200 272 2996
3 (E90): 330 i xDrive 09.2008 - 10.2011 200 272 2996
3 (E90): 335 i 09.2006 - 12.2011 225 306 2979
3 (E90): 335 i xDrive 09.2008 - 10.2011 225 306 2979
3 (E90): 335 i 03.2006 - 12.2011 240 326 2979
3 (E90): 335 i xDrive 05.2008 - 10.2011 240 326 2979
3 (E90): M3 12.2007 - 10.2011 309 420 3999
3 (E90): M3 CRT 03.2011 - 12.2011 331 450 4361
3 (E90): 316 d 07.2009 - 12.2011 85 116 1995
3 (E90): 318 d 09.2007 - 10.2011 100 136 1995
3 (E90): 318 d 02.2007 - 10.2011 105 143 1995
3 (E90): 320 d 12.2004 - 10.2011 120 163 1995
3 (E90): 320 d xDrive 09.2008 - 10.2011 120 163 1995
3 (E90): 320 d 09.2007 - 02.2010 130 177 1995
3 (E90): 320 d xDrive 09.2008 - 02.2010 130 177 1995
3 (E90): 320 d 03.2010 - 10.2011 135 184 1995
3 (E90): 320 d xDrive 03.2010 - 10.2011 135 184 1995
3 (E90): 325 d 09.2006 - 02.2010 145 197 2993
3 (E90): 325 d 03.2010 - 10.2011 150 204 2993
3 (E90): 330 d 09.2008 - 10.2011 180 245 2993
3 (E90): 330 d xDrive 09.2008 - 10.2011 180 245 2993
3 (E90): 335 d 09.2006 - 12.2011 210 286 2993
3 Touring (E91): 318 i 09.2007 - 03.2012 100 136 1995
3 Touring (E91): 318 i 05.2007 - 05.2012 105 143 1995
3 Touring (E91): 320 i 09.2005 - 06.2012 110 150 1995
3 Touring (E91): 320 i 02.2007 - 12.2012 125 170 1995
3 Touring (E91): 325 i 09.2007 - 06.2012 155 211 2996
3 Touring (E91): 325 i 09.2007 - 06.2012 160 218 2996
3 Touring (E91): 325 i xDrive 09.2008 - 06.2012 160 218 2996
3 Touring (E91): 330 i 09.2007 - 06.2012 200 272 2996
3 Touring (E91): 330 i xDrive 09.2007 - 06.2012 200 272 2996
3 Touring (E91): 335 i 09.2006 - 06.2012 225 306 2979
3 Touring (E91): 335 i xDrive 09.2008 - 06.2012 225 306 2979
3 Touring (E91): 335 i 09.2006 - 06.2012 240 326 2979
3 Touring (E91): 335 i xDrive 09.2008 - 06.2012 240 326 2979
3 Touring (E91): 316 d 09.2009 - 06.2012 85 116 1995
3 Touring (E91): 318 d 07.2007 - 06.2012 100 136 1995
3 Touring (E91): 318 d 09.2007 - 06.2012 105 143 1995
3 Touring (E91): 320 d 06.2005 - 06.2012 120 163 1995
3 Touring (E91): 320 d xDrive 07.2009 - 06.2012 120 163 1995
3 Touring (E91): 320 d 02.2007 - 12.2010 130 177 1995
3 Touring (E91): 320 d xDrive 09.2008 - 02.2010 130 177 1995
3 Touring (E91): 320 d 03.2010 - 05.2012 135 184 1995
3 Touring (E91): 320 d xDrive 03.2010 - 06.2012 135 184 1995
3 Touring (E91): 320 d 02.2007 - 02.2010 145 197 1995
3 Touring (E91): 320 d xDrive 02.2008 - 02.2010 145 197 1995
3 Touring (E91): 320 d 03.2010 - 05.2012 147 200 1995
3 Touring (E91): 320 d xDrive 03.2010 - 05.2012 147 200 1995
3 Touring (E91): 325 d 09.2006 - 06.2012 145 197 2993
3 Touring (E91): 325 d 02.2010 - 06.2012 150 204 2993
3 Touring (E91): 330 d 02.2008 - 05.2012 180 245 2993
3 Touring (E91): 330 d xDrive 01.2009 - 06.2012 180 245 2993
3 Touring (E91): 335 d 09.2006 - 06.2012 210 286 2993
3 (F30, F80): ActiveHybrid 07.2012 - 06.2015 225 306 2979
3 (F30, F80): ActiveHybrid 07.2012 - 06.2015 250 340 2979
3 (F30, F80): 330 e 11.2015 - 10.2018 135 184 1998
3 (F30, F80): 330 e 11.2015 - 10.2018 185 252 1998
3 (F30, F80): 316 i 07.2012 - 08.2016 100 136 1598
3 (F30, F80): 318 i 07.2015 - 10.2018 100 136 1499
3 (F30, F80): 320 i 11.2012 - 06.2016 125 170 1598
3 (F30, F80): 320 i 03.2012 - 10.2018 135 184 1997
3 (F30, F80): 320 i xDrive 07.2012 - 10.2018 135 184 1997
3 (F30, F80): 320 i 07.2015 - 10.2018 135 184 1998
3 (F30, F80): 320 i xDrive 07.2015 - 10.2018 135 184 1998
3 (F30, F80): 328 i 11.2011 - 10.2018 180 245 1997
3 (F30, F80): 328 i xDrive 07.2012 - 08.2016 180 245 1997
3 (F30, F80): 330 i 07.2015 - 10.2018 185 252 1998
3 (F30, F80): 330 i xDrive 07.2015 - 10.2018 185 252 1998
3 (F30, F80): 335 i 11.2011 - 07.2015 225 306 2979
3 (F30, F80): 335 i xDrive 07.2012 - 07.2015 225 306 2979
3 (F30, F80): 335 i 11.2011 - 06.2013 240 326 2979
3 (F30, F80): 335 i xDrive 07.2012 - 06.2013 240 326 2979
3 (F30, F80): 335 i 07.2013 - 07.2015 250 340 2979
3 (F30, F80): 335 i xDrive 07.2013 - 07.2015 250 340 2979
3 (F30, F80): 340 i 07.2015 - 10.2018 240 326 2998
3 (F30, F80): 340 i xDrive 07.2015 - 10.2018 240 326 2998
3 (F30, F80): 340 i 07.2015 - 10.2018 265 360 2998
3 (F30, F80): 340 i xDrive 07.2015 - 10.2018 265 360 2998
3 (F30, F80): M3 03.2014 - 10.2018 317 431 2979
3 (F30, F80): M3 Competition 03.2016 - 10.2018 331 450 2979
3 (F30, F80): 316 d 03.2012 - 10.2018 85 116 1995
3 (F30, F80): 318 d 03.2012 - 06.2015 105 143 1995
3 (F30, F80): 318 d xDrive 07.2013 - 06.2015 105 143 1995
3 (F30, F80): 318 d 07.2015 - 10.2018 110 150 1995
3 (F30, F80): 318 d xDrive 07.2015 - 02.2018 110 150 1995
3 (F30, F80): 320 d 11.2011 - 10.2018 120 163 1995
3 (F30, F80): 320 d xDrive 08.2012 - 10.2018 120 163 1995
3 (F30, F80): 320 d 11.2011 - 03.2016 135 184 1995
3 (F30, F80): 320 d xDrive 08.2012 - 06.2015 135 184 1995
3 (F30, F80): 320 d 07.2015 - 10.2018 140 190 1995
3 (F30, F80): 320 d xDrive 07.2015 - 10.2018 140 190 1995
3 (F30, F80): 320 d 11.2011 - 03.2016 147 200 1995
3 (F30, F80): 320 d xDrive 08.2012 - 06.2015 147 200 1995
3 (F30, F80): 325 d 03.2013 - 02.2016 160 218 1995
3 (F30, F80): 325 d 03.2016 - 02.2018 165 224 1995
3 (F30, F80): 330 d 07.2012 - 10.2018 190 258 2993
3 (F30, F80): 330 d xDrive 03.2013 - 10.2018 190 258 2993
3 (F30, F80): 330 d 07.2012 - 10.2018 210 286 2993
3 (F30, F80): 330 d xDrive 03.2013 - 10.2018 210 286 2993
3 (F30, F80): 335 d xDrive 07.2013 - 10.2018 230 313 2993
3 Touring (F31): 316 i 03.2013 - 06.2015 100 136 1598
3 Touring (F31): 318 i 07.2015 - 06.2019 100 136 1499
3 Touring (F31): 320 i 11.2012 - 06.2015 135 184 1997
3 Touring (F31): 320 i xDrive 03.2013 - 06.2015 135 184 1997
3 Touring (F31): 320 i 07.2015 - 06.2019 135 184 1998
3 Touring (F31): 320 i xDrive 07.2015 - 06.2019 135 184 1998
3 Touring (F31): 328 i 07.2012 - 06.2015 180 245 1997
3 Touring (F31): 328 i xDrive 03.2013 - 06.2016 180 245 1997
3 Touring (F31): 330 i 07.2015 - 06.2019 185 252 1998
3 Touring (F31): 330 i xDrive 07.2015 - 06.2019 185 252 1998
3 Touring (F31): 335 i 03.2013 - 06.2015 225 306 2979
3 Touring (F31): 335 i xDrive 03.2013 - 06.2015 225 306 2979
3 Touring (F31): 335 i 03.2013 - 06.2013 240 326 2979
3 Touring (F31): 335 i xDrive 03.2013 - 06.2013 240 326 2979
3 Touring (F31): 335 i 07.2013 - 06.2015 250 340 2979
3 Touring (F31): 335 i xDrive 07.2013 - 06.2015 250 340 2979
3 Touring (F31): 340 i 07.2015 - 06.2019 240 326 2998
3 Touring (F31): 340 i xDrive 07.2015 - 06.2019 240 326 2998
3 Touring (F31): 340 i 07.2015 - 06.2019 265 360 2998
3 Touring (F31): 340 i xDrive 07.2015 - 06.2019 265 360 2998
3 Touring (F31): 316 d 11.2012 - 06.2019 85 116 1995
3 Touring (F31): 318 d 11.2012 - 06.2015 105 143 1995
3 Touring (F31): 318 d xDrive 07.2013 - 06.2015 105 143 1995
3 Touring (F31): 318 d 07.2015 - 06.2019 110 150 1995
3 Touring (F31): 318 d xDrive 07.2015 - 02.2018 110 150 1995
3 Touring (F31): 320 d 07.2012 - 06.2019 120 163 1995
3 Touring (F31): 320 d 07.2012 - 02.2016 135 184 1995
3 Touring (F31): 320 d xDrive 03.2013 - 06.2015 135 184 1995
3 Touring (F31): 320 d 07.2015 - 06.2019 140 190 1995
3 Touring (F31): 320 d xDrive 07.2015 - 06.2019 140 190 1995
3 Touring (F31): 320 d 07.2012 - 02.2016 147 200 1995
3 Touring (F31): 320 d xDrive 03.2013 - 06.2015 147 200 1995
3 Touring (F31): 325 d 03.2013 - 02.2016 160 218 1995
3 Touring (F31): 325 d 03.2016 - 02.2018 165 224 1995
3 Touring (F31): 330 d 07.2012 - 06.2019 190 258 2993
3 Touring (F31): 330 d xDrive 03.2013 - 06.2019 190 258 2993
3 Touring (F31): 330 d 07.2012 - 06.2019 210 286 2993
3 Touring (F31): 330 d xDrive 03.2013 - 06.2019 210 286 2993
3 Gran Turismo (F34): 320 i 03.2013 - 06.2016 135 184 1997
3 Gran Turismo (F34): 320 i xDrive 11.2012 - 06.2016 135 184 1997
3 Gran Turismo (F34): 320 i 07.2016 - 135 184 1998
3 Gran Turismo (F34): 320 i xDrive 07.2016 - 135 184 1998
3 Gran Turismo (F34): 328 i 03.2013 - 06.2016 180 245 1997
3 Gran Turismo (F34): 328 i xDrive 07.2013 - 06.2016 180 245 1997
3 Gran Turismo (F34): 330 i 07.2016 - 185 252 1998
3 Gran Turismo (F34): 330 i xDrive 07.2016 - 185 252 1998
3 Gran Turismo (F34): 335 i 03.2013 - 06.2016 225 306 2979
3 Gran Turismo (F34): 335 i xDrive 07.2013 - 06.2016 225 306 2979
3 Gran Turismo (F34): 335 i 03.2013 - 03.2014 240 326 2979
3 Gran Turismo (F34): 335 i xDrive 03.2013 - 03.2014 240 326 2979
3 Gran Turismo (F34): 335 i 04.2014 - 06.2016 250 340 2979
3 Gran Turismo (F34): 335 i xDrive 04.2014 - 06.2016 250 340 2979
3 Gran Turismo (F34): 340 i 07.2016 - 240 326 2998
3 Gran Turismo (F34): 340 i xDrive 07.2016 - 240 326 2998
3 Gran Turismo (F34): 340 i 07.2016 - 265 360 2998
3 Gran Turismo (F34): 340 i xDrive 07.2016 - 265 360 2998
3 Gran Turismo (F34): 318 d 03.2013 - 06.2015 105 143 1995
3 Gran Turismo (F34): 318 d 07.2015 - 110 150 1995
3 Gran Turismo (F34): 320 d 03.2013 - 120 163 1995
3 Gran Turismo (F34): 320 d 03.2013 - 06.2015 135 184 1995
3 Gran Turismo (F34): 320 d xDrive 07.2013 - 06.2015 135 184 1995
3 Gran Turismo (F34): 320 d 07.2015 - 140 190 1995
3 Gran Turismo (F34): 320 d xDrive 07.2015 - 140 190 1995
3 Gran Turismo (F34): 320 d 03.2013 - 06.2015 147 200 1995
3 Gran Turismo (F34): 320 d xDrive 07.2013 - 06.2015 147 200 1995
3 Gran Turismo (F34): 325 d 07.2013 - 06.2016 160 218 1995
3 Gran Turismo (F34): 325 d 07.2016 - 02.2018 165 224 1995
3 Gran Turismo (F34): 330 d 03.2014 - 190 258 2993
3 Gran Turismo (F34): 330 d xDrive 03.2014 - 190 258 2993
3 Gran Turismo (F34): 330 d 03.2014 - 210 286 2993
3 Gran Turismo (F34): 330 d xDrive 03.2014 - 210 286 2993
3 Gran Turismo (F34): 335 d xDrive 03.2014 - 230 313 2993
X1 (E84): sDrive 16 i 03.2013 - 06.2015 105 143 1592
X1 (E84): sDrive 18 i 03.2010 - 06.2015 110 150 1995
X1 (E84): sDrive 20 i 09.2011 - 06.2015 135 184 1997
X1 (E84): xDrive 20 i 09.2011 - 06.2015 135 184 1997
X1 (E84): xDrive 25 i 03.2010 - 08.2011 160 218 2996
X1 (E84): xDrive 28 i 03.2011 - 06.2015 180 245 1997
X1 (E84): xDrive 28 i 09.2009 - 08.2011 190 258 2996
X1 (E84): sDrive 16 d 04.2012 - 06.2015 85 116 1995
X1 (E84): sDrive 18 d 12.2009 - 06.2015 105 143 1995
X1 (E84): xDrive 18 d 10.2009 - 06.2015 105 143 1995
X1 (E84): sDrive 20 d 03.2010 - 06.2015 120 163 1995
X1 (E84): sDrive 20 d 10.2009 - 06.2015 130 177 1995
X1 (E84): xDrive 20 d 09.2009 - 06.2012 130 177 1995
X1 (E84): sDrive 20 d 07.2012 - 06.2015 135 184 1995
X1 (E84): xDrive 20 d 07.2012 - 06.2015 135 184 1995
X1 (E84): xDrive 23 d 10.2009 - 06.2015 150 204 1995
X1 (E84): xDrive 25 d 10.2009 - 06.2015 160 218 1995
MERCEDES-BENZ
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
A-SERISI (W176): A 180 (176.042) 09.2012 - 05.2018 90 122 1595
A-SERISI (W176): A 200 (176.043) 06.2012 - 05.2018 115 156 1595
A-SERISI (W176): A 220 4-matic (176.047) 05.2014 - 05.2018 135 184 1991
A-SERISI (W176): A 250 (176.044) 06.2012 - 05.2018 155 211 1991
A-SERISI (W176): A 250 4-matic (176.046) 06.2013 - 05.2018 155 211 1991
A-SERISI (W176): A 45 AMG 4-matic (176.052) 06.2013 - 05.2018 265 360 1991
A-SERISI (W176): A 160 CDI / d (176.011) 06.2013 - 05.2018 66 90 1461
A-SERISI (W176): A 180 CDI / d (176.012) 06.2012 - 05.2018 80 109 1461
A-SERISI (W176): A 180 CDI (176.000) 06.2012 - 10.2014 80 109 1796
A-SERISI (W176): A 200 CDI (176.001) 06.2012 - 10.2014 100 136 1796
A-SERISI (W176): A 200 CDI / d (176.008) 02.2014 - 05.2018 100 136 2143
A-SERISI (W176): A 200 CDI / d 4-matic (176.002) 02.2014 - 05.2018 100 136 2143
A-SERISI (W176): A 220 CDI (176.003) 09.2012 - 05.2018 125 170 2143
A-SERISI (W176): A 220 CDI 4-matic (176.005) 02.2014 - 05.2018 125 170 2143
CLA Coupe (C117): CLA 180 (117.342) 01.2013 - 03.2019 90 122 1595
CLA Coupe (C117): CLA 200 (117.343) 01.2013 - 03.2019 115 156 1595
CLA Coupe (C117): CLA 250 (117.344) 01.2013 - 03.2019 155 211 1991
CLA Coupe (C117): CLA 250 4-matic (117.346) 07.2013 - 03.2019 155 211 1991
CLA Coupe (C117): CLA 45 AMG 4-matic (117.352) 07.2013 - 03.2019 265 360 1991
CLA Coupe (C117): CLA 180 CDI / d (117.312) 10.2013 - 05.2018 80 109 1461
CLA Coupe (C117): CLA 200 CDI (117.301) 06.2013 - 08.2014 100 136 1796
CLA Coupe (C117): CLA 200 CDI / d (117.308) 07.2014 - 03.2019 100 136 2143
CLA Coupe (C117): CLA 200 CDI / d 4-matic (117.302) 07.2014 - 03.2019 100 136 2143
CLA Coupe (C117): CLA 220 CDI / d (117.303) 01.2013 - 03.2019 120 163 2143
CLA Coupe (C117): CLA 220 CDI / d 4-matic (117.305) 08.2014 - 03.2019 120 163 2143
CLA Coupe (C117): CLA 220 CDI / d (117.303) 01.2013 - 03.2019 125 170 2143
CLA Coupe (C117): CLA 220 CDI 4-matic (117.305) 07.2014 - 03.2019 125 170 2143
CLA Coupe (C117): CLA 220 CDI / d (117.303) 09.2014 - 03.2019 130 177 2143
CLA Coupe (C117): CLA 220 CDI / d 4-matic (117.305) 09.2014 - 03.2019 130 177 2143
CLA Shooting Brake (X117): CLA 180 (117.942) 01.2015 - 03.2019 90 122 1595
CLA Shooting Brake (X117): CLA 200 (117.943) 01.2015 - 03.2019 115 156 1595
CLA Shooting Brake (X117): CLA 250 (117.944) 01.2015 - 03.2019 155 211 1991
CLA Shooting Brake (X117): CLA 250 4-matic (117.946) 01.2015 - 03.2019 155 211 1991
CLA Shooting Brake (X117): CLA 45 AMG 4-matic (117.952) 01.2015 - 07.2015 265 360 1991
CLA Shooting Brake (X117): CLA 200 CDI / d (117.908) 01.2015 - 03.2019 100 136 2143
CLA Shooting Brake (X117): CLA 220 CDI / d (117.903) 01.2015 - 03.2019 130 177 2143
GLA-SERISI (X156): GLA 180 (156.942) 02.2015 - 90 122 1595
GLA-SERISI (X156): GLA 200 (156.943) 12.2013 - 115 156 1595
GLA-SERISI (X156): GLA 250 (156.944) 12.2013 - 155 211 1991
GLA-SERISI (X156): GLA 250 4-matic (156.946) 12.2013 - 155 211 1991
GLA-SERISI (X156): GLA 45 AMG 4-matic (156.952) 05.2014 - 265 360 1991
GLA-SERISI (X156): GLA 180 CDI / d (156.912) 07.2014 - 80 109 1461
GLA-SERISI (X156): GLA 200 CDI / d (156.908) 12.2013 - 100 136 2143
GLA-SERISI (X156): GLA 200 CDI 4-matic (156.902) 12.2013 - 100 136 2143
GLA-SERISI (X156): GLA 220 CDI (156.903) 12.2013 - 125 170 2143
GLA-SERISI (X156): GLA 220 CDI 4-matic (156.905) 12.2013 - 125 170 2143
RENAULT
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
KOLEOS I (HY_): 2.5 (HY0C, HY0N) 09.2008 - 126 171 2488
KOLEOS I (HY_): 2.5 4x4 (HY0C, HY0N) 09.2008 - 126 171 2488
KOLEOS I (HY_): 2.0 dCi (HY0K) 09.2008 - 110 150 1995
KOLEOS I (HY_): 2.0 dCi 4x4 (HY0K) 09.2008 - 110 150 1995
KOLEOS I (HY_): 2.0 dCi 4x4 (HY0B) 09.2008 - 127 173 1995
KOLEOS I (HY_): 2.0 dCi 4x4 09.2008 - 03.2013 130 177 1995
HYUNDAI
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
EQUUS / CENTENNIAL: 3.8 03.2009 - 213 290 3778
EQUUS / CENTENNIAL: 3.8 GDi 03.2009 - 246 334 3778
EQUUS / CENTENNIAL: 4.6 V8 03.2009 - 269 366 4627
EQUUS / CENTENNIAL: 5.0 GDi 03.2009 - 316 430 5038
ALPINA
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
B3 (E90): Bi-Turbo 09.2007 - 03.2010 265 360 2979
B3 (E90): Bi-Turbo Tüm tekerlekleri çekişli 03.2008 - 03.2010 265 360 2979
B3 (E90): S Bi-Turbo 04.2010 - 05.2013 294 400 2979
B3 (E90): S Bi-Turbo Tüm tekerlekleri çekişli 04.2010 - 05.2013 294 400 2979
B3 Station wagon (E91): Bi-Turbo 09.2007 - 03.2010 265 360 2979
B3 Station wagon (E91): Bi-Turbo Tüm tekerlekleri çekişli 03.2008 - 03.2010 265 360 2979
B3 Station wagon (E91): S Bi-Turbo 04.2010 - 05.2013 294 400 2979
B3 Station wagon (E91): S Bi-Turbo Tüm tekerlekleri çekişli 04.2010 - 05.2013 294 400 2979
B3 (F30): BITURBO 03.2013 - 02.2017 301 409 2979
B3 (F30): BITURBO Tüm tekerlekleri çekişli 03.2013 - 02.2017 301 409 2979
B3 Station wagon (F31): BITURBO 03.2013 - 02.2017 301 409 2979
B3 Station wagon (F31): BITURBO Tüm tekerlekleri çekişli 03.2013 - 02.2017 301 409 2979
D3 (E90): 2.0 Bi-Turbo 07.2008 - 05.2013 157 214 1995
D3 Station wagon (E91): 2.0 Bi-Turbo 07.2008 - 05.2013 157 214 1995
INFINITI
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
Q30: 1.6 11.2015 - 90 122 1595
Q30: 1.6 12.2015 - 110 150 1595
Q30: 1.6 11.2015 - 115 156 1595
Q30: 2.0 T 11.2015 - 155 211 1991
Q30: 2.0 T AWD 11.2015 - 155 211 1991
Q30: 1.5 D 11.2015 - 80 109 1461
Q30: 2.2 D 11.2015 - 125 170 2143
Q30: 2.2 D AWD 11.2015 - 125 170 2143
QX30: 2.2 D AWD 04.2016 - 125 170 2143
LAND ROVER
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
FREELANDER 2 (L359): 2.0 Si4 4x4 10.2011 - 10.2014 177 241 1999
FREELANDER 2 (L359): 3.2 4x4 10.2006 - 10.2014 171 233 3192
FREELANDER 2 (L359): 2.2 eD4 08.2010 - 10.2014 110 150 2179
FREELANDER 2 (L359): 2.2 TD4 4x4 10.2006 - 10.2014 110 150 2179
FREELANDER 2 (L359): 2.2 TD4 4x4 01.2007 - 10.2014 112 152 2179
FREELANDER 2 (L359): 2.2 TD4 4x4 10.2006 - 10.2014 118 160 2179
FREELANDER 2 (L359): 2.2 SD4 4x4 08.2010 - 10.2014 140 190 2179
FREELANDER 2 VAN (L359): 2.2 TD4 4x4 10.2006 - 10.2014 118 160 2179
Kullanacağınız kredi kartının ticari veya bireysel olması durumuna göre taksit seçenekleri değişebilir. Taksit seçenekleri liste fiyatı üzerinden görüntülenmektedir. İndirimli fiyatlara göre taksit seçeneklerini ödeme sayfasından görüntüleyebilirsiniz.