NGK 7822 Ateşleme Bujisi, yüksek performanslı bir motor bujisidir ve aracınızın motorunun daha verimli çalışmasına yardımcı olur. Bu buji, NGK'nın kaliteli malzemeleri ve yüksek üretim standartları sayesinde uzun ömürlüdür ve motorunuzun güç ve yakıt verimliliği açısından en iyi performansını göstermesine yardımcı olur.
Bu buji, aracınızın motorunun yanma odasındaki yanma işlemini optimize eder. Bu sayede daha fazla güç elde edebilirsiniz. Ayrıca, NGK 7822 Ateşleme Bujisi, yakıtın daha verimli bir şekilde yanmasını sağlar. Bu da daha düşük yakıt tüketimi anlamına gelir. Böylece, aracınızın performansı artarken yakıt masraflarınız azalır.
NGK 7822 Ateşleme Bujisi, çeşitli araç modelleriyle uyumludur ve kolayca takılabilir. Bu buji, yüksek sıcaklık dayanımı sayesinde uzun ömürlüdür ve çevresel faktörlere karşı korumalıdır. Böylece, aracınızın performansını uzun süre koruyabilirsiniz.
NGK 7822 Ateşleme Bujisi, yüksek kaliteli malzemelerden üretilmiştir ve NGK'nın yıllar boyunca biriktirdiği tecrübe ve bilgi birikimini yansıtmaktadır. Bu buji, aracınızın motoru için en iyi performansı sağlar ve uzun ömürlüdür.
40anbar.com'da NGK 7822 Ateşleme Bujisi'ni uygun fiyatlarla bulabilirsiniz. Ürünümüz stoklarımızda bulunmaktadır ve hızlı kargo seçeneklerimizle en kısa sürede elinize ulaşacaktır. Siz de aracınızın performansını artırmak için NGK 7822 Ateşleme Bujisi'ni tercih edebilirsiniz.
ADINIZA FATURALI OLARAK GÖRSELDEKİ ORİJİNAL ÜRÜN AMBALAJINDA GÖNDERİLECEKTİR.
GÜVENİLİR ALIŞVERİŞ, BİNLERCE KALEM OTO YEDEK PARÇA
DİĞER PARÇA NUMARALARI : 0001595403; 0001599403; 1214108; 1214119; 1214122; 1214132; 1214702; 1214802; 1214806; 1367528; 1367529; 1467015; 1518878; 16069378010; 169018110; 181690; 1881108061; 1K0127177A; 1K0127434A; 22401AA220; 22401V1486PC; 22401V1491; 24153; 4346797; 4347776; 4401552; 5099742; 5099768; 5099962; 5894585; 59622A; 59623V; 5984036; 6073379; 60800325; 71711639; 71711640; 71711806; 7554436; 7554437; 7554444; 7700500120; 7700727383; 7700742094; 7700868864; 7701414031; 7701414143; 7701742094; 7760381; 7760382; 7772515; 78GB12405CA; 78GB12405HA; 78IF12405BA; 78TF12405AA; 79OF12405ACA; 79OF12405YA; 7FYSSR; 81GB12405AA; 8942199430; 9004851096000; 90239568; 90355136; 9050805; 920702077; 9470100234; 9470200234; 9470300234; 948200299; 948200409; 948200487; 9807956846; 9FYSSR; B2401V1416; BPR6ES; E920701025; MS851233; MS851236; MS851413; V45LSR; Z2152945
UYUMLU ARAÇ LİSTESİ
ALFA ROMEO
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
164 (164_): 2.5 V6 (164A1C) 09.1992 - 09.1998 120 163 2492
SPIDER (916_): 3.0 V6 (916S1) 06.1995 - 04.2005 141 192 2959
AUSTIN
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
MINI: 1000 Mayfair Sport 09.1988 - 06.1993 30 41 998
MONTEGO (XE): 2.0 04.1984 - 08.1988 74 101 1994
MONTEGO (XE): 2.0 Mayfair 04.1984 - 08.1988 83 113 1994
MONTEGO (XE): 2.0 Turbo 04.1984 - 08.1988 110 150 1994
MONTEGO Station wagon (XE): 2.0 HLI 10.1984 - 09.1992 83 113 1994
BMW
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
3 (E30): 325 i X 03.1986 - 12.1987 126 171 2494
CHRYSLER
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
DAYTONA Coupe: 2.2 i Turbo 09.1986 - 12.1990 130 177 2213
DAYTONA Coupe: 2.5 i Turbo 01.1989 - 10.1992 110 150 2501
LE BARON Sedan: 2.2 i 09.1989 - 12.1994 69 94 2213
LE BARON Sedan: 2.2 i Turbo 09.1989 - 01.1991 130 177 2213
LE BARON Sedan: 2.5 i 01.1989 - 12.1994 75 101 2501
LE BARON Sedan: 2.5 i Turbo 01.1989 - 12.1994 112 152 2501
LE BARON Cabrio: 2.2 i Turbo 09.1986 - 12.1990 109 148 2213
LE BARON Cabrio: 2.2 i Turbo 09.1986 - 12.1990 130 177 2213
LE BARON Cabrio: 2.5 i 09.1986 - 12.1993 75 101 2501
LE BARON Cabrio: 2.5 i Turbo 01.1989 - 12.1993 112 152 2501
VOYAGER II (ES): 2.5 i 01.1991 - 09.1995 72 98 2501
VOYAGER II (ES): 2.5 i 08.1990 - 09.1995 74 101 2501
DAIHATSU
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
CUORE I (L55, L60): 0.5 (L55) 10.1980 - 09.1985 20 27 547
CUORE I (L55, L60): 0.6 (L60) 08.1982 - 09.1985 22 30 617
FIAT
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
ARGENTA (132_): 1600 i.e 04.1981 - 12.1985 66 90 1585
ARGENTA (132_): 1600 04.1981 - 12.1985 72 98 1585
ARGENTA (132_): 2000 06.1978 - 12.1985 83 113 1995
CINQUECENTO (170_): 0.7 i (170AD) 07.1994 - 01.1998 22 30 704
CINQUECENTO (170_): 0.7 (170AA) 12.1991 - 01.1996 23 31 704
CINQUECENTO (170_): 0.9 i.e. S (170AF, 170CF) 07.1991 - 07.1999 29 40 899
CINQUECENTO (170_): 0.9 (170AB) 07.1991 - 12.1993 30 41 903
CINQUECENTO (170_): 0.9 i.e. (170AC) 07.1991 - 09.1994 30 41 903
DUNA (146_): 60 1.1 01.1987 - 12.1991 43 58 1116
DUNA (146_): 70 1.3 01.1987 - 12.1991 49 67 1301
DUNA Weekend (146_): 60 1.1 01.1987 - 12.1991 43 58 1116
DUNA Weekend (146_): 70 1.3 01.1987 - 12.1991 49 67 1301
FIORINO (127_): 900 10.1977 - 10.1986 33 45 903
FIORINO (127_): 1050 01.1980 - 12.1987 37 50 1049
FIORINO (147_): 1.0 01.1980 - 12.1987 37 50 1049
FIORINO (147_): 1.0 12.1986 - 04.1988 41 56 1049
FIORINO (147_): 1.1 60 11.1986 - 04.1988 40 55 1116
FIORINO (147_): 1.3 12.1987 - 08.1993 49 67 1301
FIORINO Kasa/büyük limuzin (146_): 60 1.1 05.1988 - 12.1993 40 54 1116
FIORINO Kasa/büyük limuzin (146_): 70 1.3 01.1988 - 12.1994 49 67 1301
FIORINO Kasa/büyük limuzin (146_): 70 i.e. 1.4 05.1994 - 05.2001 49 67 1372
FIORINO Kasa/büyük limuzin (146_): 75 i.e. 1.5 05.1988 - 12.1993 55 75 1498
FIORINO Pick up (146_): 1.6 01.1994 - 05.2001 55 75 1581
PANDA (141_): 800 02.1981 - 12.1985 25 34 843
PANDA (141_): 900 04.1992 - 12.1996 29 40 899
PANDA (141_): 900 10.1980 - 06.1994 33 45 903
PANDA (141_): 950 09.1982 - 08.1983 35 48 965
PANDA (141_): 950 4x4 09.1983 - 12.1986 35 48 965
PANDA (141_): 1000 01.1985 - 12.1992 37 50 999
PANDA Kasa/eğik arka (141_): 750 01.1986 - 07.1992 25 34 764
REGATA (138_): 70 1.3 09.1983 - 07.1989 48 65 1301
REGATA (138_): 70 1.3 09.1983 - 07.1986 50 68 1301
REGATA (138_): 90 i.e. 1.6 01.1987 - 07.1989 66 90 1595
REGATA (138_): 100 Super 1.6 10.1983 - 07.1989 70 95 1585
REGATA (138_): 100 Super 1.6 10.1983 - 12.1990 74 101 1585
REGATA Weekend (138_): 90 i.e. 1.6 01.1987 - 07.1989 66 90 1595
RITMO Cabrio (138_): 50 1.3 10.1985 - 12.1987 50 68 1302
RITMO Cabrio (138_): 100 1.6 10.1985 - 12.1987 74 100 1585
RITMO Cabrio (138_): 100 1.6 10.1985 - 12.1987 77 105 1585
RITMO (138_): 1.0 09.1978 - 09.1982 44 60 1049
RITMO (138_): 1.1 10.1982 - 12.1987 40 55 1116
RITMO (138_): 1.1 04.1985 - 12.1987 43 58 1116
RITMO (138_): 1.3 01.1978 - 08.1985 48 65 1301
RITMO (138_): 1.3 01.1983 - 04.1985 50 68 1301
RITMO (138_): 1.3 01.1981 - 09.1982 55 75 1301
RITMO (138_): 1.5 01.1978 - 12.1988 55 75 1498
RITMO (138_): 1.6 12.1985 - 12.1987 66 90 1585
RITMO (138_): 1.6 01.1983 - 12.1987 74 100 1585
RITMO (138_): 1.6 05.1981 - 12.1987 77 105 1585
SEICENTO / 600 (187_): 0.9 (187AXA, 187AXA1A) 11.1997 - 12.2008 29 39 899
TEMPRA (159_): 1.4 i.e. (159.AC, 159.AX) 04.1990 - 08.1996 51 69 1372
TEMPRA (159_): 1.4 i.e. (159.AA) 03.1991 - 08.1996 57 78 1372
TEMPRA (159_): 1.6 i.e. (159.AJ) 06.1994 - 08.1996 66 90 1581
TEMPRA (159_): 1.8 i.e. (159.AZ) 09.1993 - 08.1996 66 90 1756
TEMPRA (159_): 1.8 i.e. (159.BY) 10.1994 - 08.1996 74 101 1756
TEMPRA (159_): 1.8 i.e. (159.AV) 09.1993 - 08.1996 76 103 1756
TEMPRA S.W. (159_): 1.4 i.e. (159.AC, 159.AX) 10.1992 - 08.1996 51 69 1372
TIPO (160_): 1.4 i.e. (160.AP, 160.AD, 160.EA) 05.1989 - 04.1995 51 70 1372
TIPO (160_): 1.4 (160.AC) 07.1987 - 12.1989 52 71 1372
TIPO (160_): 1.4 i.e. 05.1989 - 04.1995 57 78 1372
TIPO (160_): 1.6 i.e. (160.AF) 07.1990 - 01.1993 57 78 1581
TIPO (160_): 1.8 i.e. (160.EQ, 160.AM) 10.1994 - 10.1995 74 101 1756
TIPO (160_): 2.0 i.e. (160.AJ, 1607571) 06.1990 - 03.1992 80 109 1995
UNO (146_): 60 1.1 04.1989 - 12.1992 42 57 1108
UNO (146_): 50 i.e. 1.1 06.1992 - 12.1993 36 49 1116
UNO (146_): 55 1.1 01.1983 - 08.1989 40 54 1116
UNO (146_): 70 1.3 05.1985 - 08.1989 48 65 1302
UNO (146_): 70 1.3 01.1983 - 04.1985 50 68 1302
UNO (146_): 70 i.e. 1.4 09.1989 - 07.1996 51 70 1372
UNO (146_): 70 S 1.4 10.1988 - 06.2006 52 71 1372
UNO (146_): 70 i.e. 1.4 09.1989 - 12.1993 53 72 1372
UNO (146_): 75 i.e. 1.5 10.1985 - 12.1993 55 75 1498
X 1/9 (128_): 1.5 06.1985 - 12.1989 56 76 1499
124 Spider (124_): 1800 Sport (CS1) 01.1972 - 12.1977 87 118 1756
126 (126_): 700 09.1987 - 06.1996 19 26 704
127 (127_): 0.9 (127A) 09.1971 - 12.1984 33 45 903
127 (127_): 1.0 04.1977 - 12.1986 37 50 1049
127 (127_): 1.0 Sport 07.1978 - 02.1982 51 70 1049
127 Panorama (127_): 1.0 01.1977 - 12.1986 37 50 1049
128 (128_): 1.1 02.1975 - 09.1981 33 45 1116
128 (128_): 1.1 (128A) 03.1969 - 12.1984 40 55 1116
128 (128_): 1.3 Sport (128A) 08.1974 - 12.1984 44 60 1290
128 Familiare (128_): 1.1 (AF) 02.1975 - 02.1981 33 45 1116
128 Familiare (128_): 1.1 (AF) 10.1969 - 10.1982 40 55 1116
128 Familiare (128_): 1.3 (AF1) 12.1974 - 10.1982 44 60 1290
128 Coupe (128_): 1.1 (AC 5) 08.1975 - 02.1981 48 65 1116
128 Coupe (128_): 1.3 Berlinetta (AC) 06.1975 - 12.1979 54 73 1290
128 Coupe (128_): 1.3 (AC) 03.1972 - 12.1979 55 75 1290
131 (131_): 1.6 Super 03.1978 - 01.1984 71 97 1585
131 (131_): 1.6 Super Mirafiori (A) 03.1979 - 03.1982 72 98 1585
131 (131_): 2.0 Super 01.1981 - 12.1984 83 113 1995
131 Familiare/Panorama (131_): 1.6 11.1980 - 12.1984 63 85 1585
132 (132_): 2.0 01.1976 - 06.1981 83 113 1995
DUCATO Panorama (280_): 2.0 01.1986 - 08.1990 55 75 1971
FORD
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
CAPRI (ECJ): 2000 02.1969 - 02.1974 66 90 1998
CAPRI (ECJ): 2300 02.1969 - 02.1974 79 108 2293
CAPRI (ECJ): 2600 08.1970 - 02.1974 92 125 2550
CAPRI (ECJ): 2600 RS 08.1970 - 02.1974 110 150 2638
CAPRI (ECJ): 3000 08.1972 - 02.1974 103 140 2945
CAPRI II (GECP): 1.3 02.1974 - 08.1977 40 54 1298
CAPRI II (GECP): 2.0 04.1976 - 12.1977 66 90 1999
CAPRI II (GECP): 2.3 02.1974 - 12.1977 79 108 2294
CAPRI II (GECP): 3.0 02.1974 - 12.1977 101 138 2993
CAPRI III (GECP): 2.0 01.1978 - 12.1982 66 90 1999
CAPRI III (GECP): 3.0 01.1978 - 12.1981 101 138 2994
CONSUL (GGFL): 1700 01.1972 - 12.1975 48 65 1699
CONSUL (GGFL): 1700 01.1972 - 12.1975 55 75 1699
CONSUL (GGFL): 2000 09.1974 - 12.1975 66 90 1998
CONSUL (GGFL): 2300 01.1972 - 12.1975 79 108 2294
CONSUL (GGFL): 3000 01.1972 - 12.1974 101 138 2994
CONSUL Turnier (GGNL): 1700 01.1972 - 12.1975 48 65 1699
CONSUL Turnier (GGNL): 1700 01.1972 - 12.1975 55 75 1699
CONSUL Turnier (GGNL): 2300 01.1972 - 12.1975 79 108 2294
CONSUL Turnier (GGNL): 3000 01.1972 - 12.1975 101 138 2994
CONSUL Coupe (GGCL): 1700 01.1972 - 12.1975 48 65 1699
CONSUL Coupe (GGCL): 1700 01.1972 - 12.1975 55 75 1699
CONSUL Coupe (GGCL): 2300 01.1972 - 12.1975 79 108 2294
CONSUL Coupe (GGCL): 3000 01.1972 - 12.1974 101 138 2994
ESCORT I (AFH, ATH): 1300 09.1973 - 02.1976 40 54 1298
ESCORT II (ATH): 1.3 12.1974 - 08.1980 40 54 1298
ESCORT II Turnier: 1.1 04.1975 - 08.1980 32 44 1097
ESCORT II Turnier: 1.1 04.1975 - 08.1980 35 48 1098
ESCORT II Turnier: 1.3 (BADR) 08.1976 - 07.1981 40 54 1293
ESCORT II Turnier: 1.3 (CADR) 04.1975 - 01.1979 40 54 1298
ESCORT II Turnier: 1.3 04.1975 - 08.1980 42 57 1298
GRANADA (GGTL, GGFL): 1.7 03.1972 - 02.1975 48 65 1699
GRANADA (GGTL, GGFL): 1.7 12.1974 - 08.1977 51 70 1699
GRANADA (GGTL, GGFL): 1.7 03.1972 - 02.1975 55 75 1699
GRANADA (GGTL, GGFL): 2.0 01.1975 - 08.1977 66 90 1998
GRANADA (GGTL, GGFL): 2.3 01.1975 - 08.1977 79 108 2294
GRANADA (GGTL, GGFL): 2.6 01.1972 - 02.1976 92 125 2551
GRANADA (GGTL, GGFL): 3.0 01.1972 - 02.1976 101 138 2993
GRANADA Turnier (GGNL): 1.7 03.1972 - 02.1975 48 65 1699
GRANADA Turnier (GGNL): 1.7 12.1974 - 08.1977 51 70 1699
GRANADA Turnier (GGNL): 2.0 01.1975 - 08.1977 66 90 1998
GRANADA Turnier (GGNL): 2.3 01.1972 - 02.1976 79 108 2294
GRANADA Turnier (GGNL): 2.6 01.1972 - 02.1976 92 125 2551
GRANADA Turnier (GGNL): 3.0 01.1972 - 02.1976 101 138 2993
GRANADA Coupe (GGCL): 1.7 03.1972 - 02.1975 48 65 1699
GRANADA Coupe (GGCL): 2.3 01.1972 - 02.1976 79 108 2294
GRANADA Coupe (GGCL): 2.6 01.1972 - 02.1976 92 125 2551
GRANADA Coupe (GGCL): 3.0 01.1972 - 02.1976 101 138 2993
GRANADA (GU): 1.7 08.1977 - 07.1981 54 73 1699
GRANADA (GU): 2.0 08.1977 - 08.1985 66 90 1998
GRANADA (GU): 2.3 08.1977 - 06.1979 79 107 2294
GRANADA (GU): 2.3 06.1981 - 08.1985 82 112 2294
GRANADA (GU): 2.3 06.1979 - 08.1985 84 114 2294
GRANADA (GU): 2.8 06.1981 - 08.1985 97 132 2792
GRANADA (GU): 2.8 08.1977 - 08.1985 99 135 2792
GRANADA (GU): 2.8 i 08.1977 - 08.1985 108 147 2792
GRANADA (GU): 2.8 i 10.1982 - 08.1985 110 150 2792
GRANADA Turnier (GNU): 2.0 08.1977 - 06.1985 66 90 1998
GRANADA Turnier (GNU): 2.3 06.1981 - 06.1985 82 111 2294
GRANADA Turnier (GNU): 2.3 06.1979 - 08.1985 84 114 2294
GRANADA Turnier (GNU): 2.8 06.1981 - 08.1985 97 132 2792
GRANADA Turnier (GNU): 2.8 08.1977 - 08.1985 99 135 2792
GRANADA Turnier (GNU): 2.8 i 08.1977 - 08.1985 108 147 2792
GRANADA Turnier (GNU): 2.8 i 10.1982 - 08.1985 110 150 2792
SCORPIO I (GAE, GGE): 2.8 i 04.1985 - 11.1986 110 150 2792
SCORPIO I (GAE, GGE): 2.8 i 4x4 10.1985 - 11.1986 110 150 2792
SIERRA Hatchback (GBC): 2.0 08.1982 - 10.1984 66 90 1999
SIERRA Hatchback (GBC): 2.3 08.1982 - 12.1986 84 114 2294
SIERRA Hatchback (GBC): 2.8 XR4i 08.1982 - 12.1986 105 143 2792
SIERRA Hatchback (GBC): 2.8 XR4i 08.1982 - 12.1986 107 146 2792
SIERRA Hatchback (GBC): 2.8 i XR 4x4 09.1983 - 12.1986 107 146 2792
SIERRA Hatchback (GBC): 2.8 XR4i 08.1982 - 12.1986 110 150 2792
SIERRA Hatchback (GBC): 2.8 XR 4x4 02.1985 - 12.1986 110 150 2792
SIERRA Turnier (BNC): 2.0 08.1982 - 10.1984 66 90 1999
SIERRA Turnier (BNC): 2.3 08.1982 - 12.1986 84 114 2294
SIERRA Turnier (BNC): 2.8 XR4i 08.1982 - 12.1986 105 143 2792
SIERRA Turnier (BNC): 2.8 XR4i 08.1982 - 12.1986 107 146 2792
SIERRA Hatchback (GBC, GBG): 2.8 i XR 4x4 01.1987 - 08.1988 110 150 2792
SIERRA (GBG, GB4): 2.0 01.1987 - 02.1993 77 105 1993
SIERRA Turnier (BNG): 2.8 4x4 01.1987 - 08.1988 110 150 2792
TAUNUS 26M XL (52F): 2.5 10.1969 - 04.1974 92 125 2520
TAUNUS 26M XL Coupe (53F): 2.5 10.1969 - 04.1974 92 125 2520
TAUNUS (GBFK): 2000 V6 08.1970 - 02.1976 66 90 1998
TAUNUS (GBTK): 2000 V6 08.1970 - 02.1976 66 90 1998
TAUNUS Coupe (GBCK): 2000 V6 08.1970 - 02.1976 66 90 1998
TAUNUS Coupe (GBCK): 2300 V6 08.1971 - 02.1976 79 107 2294
TAUNUS (GBTS, GBFS, CBTS): 2.0 05.1975 - 07.1979 66 90 1999
TAUNUS (GBTS, GBFS, CBTS): 2.3 05.1975 - 07.1979 79 107 2294
TAUNUS Turnier (GBNS): 2.0 05.1975 - 07.1979 66 90 1999
TAUNUS '80 (GBS, GBNS): 2.0 07.1979 - 07.1982 66 90 1999
TAUNUS '80 (GBS, GBNS): 2.3 07.1979 - 07.1982 84 114 2294
TAUNUS ´80 Turnier (GBNS): 2.0 07.1979 - 07.1982 66 90 1999
TAUNUS ´80 Turnier (GBNS): 2.3 07.1979 - 07.1982 84 114 2294
ECONOVAN (KBA, KCA): 1.4 03.1986 - 03.1992 48 65 1416
ECONOVAN Panelvan/Van (KAA): 1.4 03.1986 - 03.1992 48 65 1416
HONDA
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
ACTY (TN): 0.6 08.1979 - 06.1986 23 31 545
CIVIC I Hatchback (SB): 1200 (SB1) 07.1972 - 02.1977 40 54 1169
CIVIC I Hatchback (SB): 1200 (SB2) 03.1977 - 12.1980 40 54 1238
CIVIC I Hatchback (SB): 1200 (SB2) 09.1977 - 12.1980 44 60 1238
PRELUDE I Coupe (SN): 1.6 11.1978 - 10.1982 59 80 1602
QUINTET (SU): 1.6 EX 02.1980 - 12.1984 59 80 1602
INNOCENTI
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
ELBA (146): 1.3 (146CW) 08.1991 - 12.1996 49 67 1301
ELBA (146): 1.4 i.e. (146EN, 146EQ) 09.1994 - 12.1996 49 67 1372
ELBA (146): 1.5 i.e. (146C9) 08.1992 - 09.1994 55 75 1498
ELBA (146): 1.6 i.e. (146EO, 146ER) 09.1994 - 12.1996 55 75 1580
KORAL: 45 01.1990 - 12.1992 33 45 903
KORAL: 55 01.1990 - 12.1992 40 55 1116
ISUZU
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
MIDI Minibüs/Otobüs (94000, 98000): 2.0 (98000) 06.1988 - 08.1992 61 83 1995
MIDI Minibüs/Otobüs (94000, 98000): 2.0 4WD (94000) 06.1988 - 08.1992 61 83 1995
MIDI Panelvan/Van (94000, 98000): 2.0 (98000) 06.1988 - 08.1992 61 83 1995
MIDI Panelvan/Van (94000, 98000): 2.0 4WD (94000) 06.1988 - 08.1992 61 83 1995
PIAZZA (JR_): 2.0 Turbo 06.1985 - 12.1990 104 141 1994
LADA
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
VEGA (2110): 1.5 01.1995 - 12.2005 54 73 1499
VEGA (2110): 1.5 10.2000 - 12.2005 56 76 1499
VEGA (2110): 1.5 01.1995 - 12.2005 57 78 1499
VEGA (2110): 1.5 16V 10.2000 - 12.2010 67 91 1499
111 (2111): 1.5 10.2000 - 02.2009 56 76 1499
111 (2111): 1.5 16V 10.2000 - 12.2005 67 91 1499
111 (2111): 1.5 16V 01.1995 - 08.2002 70 95 1499
112 (2112): 1.5 10.2000 - 12.2005 56 76 1499
112 (2112): 1.5 16V 10.2000 - 12.2005 67 91 1499
112 (2112): 1.5 16V 01.1995 - 09.2000 70 95 1499
NIVA SUV (2121, 2131): 1700 i 4x4 10.2000 - 12.2015 60 82 1690
NOVA (2105): 1300 Spezial/L (2105) 05.1981 - 04.2012 48 65 1294
SAMARA Sedan (21099, 2115): 1500 11.1994 - 12.2006 52 71 1499
LANCIA
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
A 112: 0.9 Junior (A112B/2) 03.1981 - 06.1986 29 40 903
A 112: 1.0 LX (A112) 03.1984 - 12.1986 35 48 965
DEDRA (835_): 1.6 i.e. (835AB) 08.1989 - 03.1993 57 78 1581
DELTA I (831_): 1.6 GT i.e. (831AB.016) 08.1986 - 08.1988 80 109 1585
Y10 (156_): 1.3 i.e. (156AF) 02.1989 - 12.1995 53 72 1297
MAZDA
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
323 I (FA): 1.0 06.1977 - 05.1980 33 45 985
323 I (FA): 1.3 01.1977 - 05.1980 44 60 1272
323 I (FA): 1.4 05.1978 - 05.1980 51 69 1415
323 I Station Wagon (FA): 1.3 05.1978 - 05.1986 44 60 1272
323 I Station Wagon (FA): 1.4 05.1978 - 08.1982 51 69 1415
323 I Station Wagon (FA): 1.5 04.1982 - 05.1986 52 70 1490
323 II Hatchback (BD): 1.1 11.1980 - 10.1985 40 54 1071
323 II Hatchback (BD): 1.3 11.1980 - 10.1985 44 60 1296
323 II Hatchback (BD): 1.5 05.1981 - 07.1985 55 75 1490
323 II Hatchback (BD): 1.5 11.1980 - 12.1983 63 86 1490
323 II Hatchback (BD): 1.5 03.1982 - 12.1985 65 88 1490
323 II (BD): 1.1 11.1980 - 10.1985 40 54 1071
323 II (BD): 1.3 09.1981 - 10.1985 44 60 1296
323 II (BD): 1.5 05.1981 - 12.1985 55 75 1490
323 II (BD): 1.5 03.1982 - 09.1986 65 88 1490
323 III Hatchback (BF): 1.1 09.1985 - 10.1989 40 54 1071
323 III Hatchback (BF): 1.3 09.1985 - 12.1987 44 60 1296
323 III Hatchback (BF): 1.4 09.1987 - 10.1989 44 60 1324
323 III Hatchback (BF): 1.5 08.1985 - 05.1989 55 75 1490
323 III Hatchback (BF): 1.5 09.1987 - 10.1989 54 73 1498
323 III Hatchback (BF): 1.6 GT 09.1987 - 10.1989 63 86 1597
323 III Hatchback (BF): 1.6 GT 08.1985 - 08.1993 77 105 1597
323 III (BF): 1.1 08.1985 - 04.1990 40 55 1071
323 III (BF): 1.3 08.1985 - 05.1989 44 60 1296
323 III (BF): 1.4 04.1987 - 07.1989 44 60 1324
323 III (BF): 1.5 09.1987 - 10.1989 54 73 1498
323 III (BF): 1.5 08.1985 - 05.1989 55 75 1490
323 III (BF): 1.6 GT 11.1986 - 10.1989 63 85 1597
323 III (BF): 1.6 GT 01.1986 - 12.1988 77 105 1597
323 III Station Wagon (BW): 1.3 07.1986 - 04.1990 44 60 1296
323 III Station Wagon (BW): 1.5 05.1986 - 05.1989 55 75 1490
323 III Station Wagon (BW): 1.5 01.1987 - 05.1989 54 73 1498
616: 1.6 06.1973 - 02.1978 55 75 1586
626 I (CB): 1.6 05.1979 - 05.1982 55 75 1586
626 I (CB): 2.0 03.1979 - 05.1982 66 90 1970
626 II Hatchback (GC): 1.6 03.1983 - 09.1987 55 75 1587
626 II Hatchback (GC): 1.6 03.1983 - 09.1987 59 80 1587
626 II Hatchback (GC): 2.0 01.1985 - 09.1987 68 93 1998
626 II Hatchback (GC): 2.0 03.1983 - 09.1987 74 101 1998
626 II Hatchback (GC): 2.0 01.1986 - 09.1987 88 120 1998
626 II (GC): 1.6 11.1982 - 06.1987 59 80 1587
626 II (GC): 2.0 (GC1) 10.1986 - 01.1990 68 92 1998
626 II (GC): 2.0 03.1983 - 09.1987 74 101 1998
626 II (GC): 2.0 01.1986 - 09.1987 88 120 1998
626 III Hatchback (GD): 1.6 06.1987 - 05.1992 60 82 1587
626 III (GD): 1.6 06.1987 - 05.1992 60 82 1587
626 III (GD): 2.0 09.1987 - 10.1990 66 90 1998
626 III Station Wagon (GV): 2.0 10.1988 - 09.1997 66 90 1998
626 III Coupe (GD): 2.0 09.1987 - 10.1990 66 90 1998
929 I (LA): 2.0 05.1979 - 07.1986 66 90 1970
929 II (HB): 2.0 05.1982 - 03.1984 66 90 1970
929 II (HB): 2.0 03.1984 - 07.1987 74 101 1998
929 II (HB): 2.0 i GLX 10.1984 - 07.1987 88 120 1998
929 II Station wagon (HV): 2.0 (LA4V) 01.1983 - 12.1987 66 90 1970
929 II Coupe (HB): 2.0 05.1982 - 03.1984 66 90 1970
929 II Coupe (HB): 2.0 03.1984 - 07.1987 74 101 1998
929 II Coupe (HB): 2.0 i Turbo 10.1984 - 07.1987 88 120 1998
929 III (HC): 2.0 06.1987 - 12.1988 85 115 1998
E Minibüs/Otobüs (SR1): E2000 11.1984 - 05.1994 63 86 1998
E Panelvan/Van (SR2): E2000 05.1985 - 04.1989 63 86 1998
MERCEDES-BENZ
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
HECKFLOSSE (W110): 200 07.1965 - 02.1968 70 95 1988
MG
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
MGR V8: 3.9 09.1992 - 12.1995 140 190 3947
MITSUBISHI
Tanım Yapım Yılı KW HP (Beygir Gücü) Silindir kapasitesi Bilgi
CORDIA (A21_A, AB, AC): 1.6 Turbo (A212A) 10.1982 - 05.1985 84 114 1597
CORDIA (A21_A, AB, AC): 1.6 Turbo (A212A) 07.1983 - 05.1985 85 116 1597
COLT I (A15_A): 1.4 GLX,GT (A152A) 05.1979 - 01.1984 51 70 1410
